
S.No. | Name of the Department | Name of the Post | Pay Scale | Age Limit | Total Post |
1. | Irrigation and water | Jr.Engineer (Civil) | 9300-34800/- Grade Pay-4200/- | 18-40 | 414 |
2. | Public service department | Jr.Engineer (Civil) | 9300-34800/- Grade Pay-4200/- | 18-40 | 324 |
3. | Projects department | Jr.Engineer (Civil) | 5200-20200/- Grade Pay-2800/- | 18-40 | 17 |
4. | Treatment Education and Training | Jr.Engineer (Civil) | 5200-20200/- Grade Pay-2800/- | 18-40 | 01 |
5. | Irrigation | Jr.Engineer (Mechanical) | 9300-34800/- Grade Pay-4200/- | 18-40 | 13 |
6. | Treatment Education and Training | Jr.Engineer (Electrical) | 5200-20200/- Grade Pay-2800/ | 18-40 | 01 |
7. | Underground Water | Jr.Engineer (Electrical) | 9300-34800/- Grade Pay-4200/- | 21-40 | 01 |
Educational Qualification : 3 years Diploma In Civil, Electrical, Mechanical Engineering
Job Location: Across Uttar Pradesh
Last Date to Apply: 14th October 2015
How To Apply: Online Application will start from 18 Sep 2015 to 14 Oct 2015. Official Notification(www.upsssc.gov.in) will be available from 18 Sep 2015.
Current Notification: Click Here
Apply Link and Official Notification : Click Here
0 comments:
Post a Comment